Specifications
DM&P SoC Vortex86DX3- 1GHz
1GB / 2GB DDR3 onboard
4S/2U/VGA/LCD/LVDS/LAN/LPT/Audio/16GPIO/SATA
Operation Temperature: -20 ~ +70°C / -40 ~ +85°C (Optional)
Processor | DM&P SoC CPU Vortex86DX3 - 1GHz Real-Time Clock with Lithium Battery Backup |
Cache | L1:32K I-Cache, 32K D-Cache, L2 Cache:512KB |
Bus | PC/104 Standard Compliant |
System Memory | 1GB/2GB DDR3 Onboard |
Watchdog Timer | Software programmable from 30.5 us to 512 seconds x2 sets(Watchdog 1 fully compatible with M6117D) |
Display | Integrated 2D VGA chip with dual display support (VGA + TTL/VGA + LVDS) VGA: Maximum resolution up to 1920x1080 @ 60Hz LVDS: Maximum resolution up to 1024x768 @ 60Hz 18/24-bit single-channel LVDS(Default 24-bit LVDS support) |
LAN | Integrated 10/100Mbps Ethernet x1 |
Audio | ALC888S (HD Audio) |
Optional Interface | *DOS USB Hot SWAP x1 |
I/O Interface | SATA 7P Connector x1 RS-232/485 port x4 USB port (Ver. 2.0) x2 Parallel port x1 16-bit GPIO port x1 10/100Mbps Ethernet port x1 |
Connectors | SATA 7P for SATA x1 2.0mm 26-pin box header for Printer x1 20.mm 20-pin box header for 16-bit GPIO x1 2.0mm 10-pin box header for USB x1 2.0mm 10-pin box header for RS232 x4 2.0mm 44-pin box header for LCD x1 2.0mm 16-pin header for LVDS x1 2.0mm 8-pin header for Ethernet x1 2.0mm 10-pin box header for VGA x1 2.54mm 5-pin header for Keyboard x1 2.54mm 5-pin header for Mouse x1 2.54mm 4-pin header for -5V, -12V +12V, GND x1 2.54mm 2-pin header for Reset x1 1.25mm 6-pin wafer for JTAG x1 1.25mm 4-pin wafer for Line-out/MIC-in x2 1.25mm 4-pin wafer for Touch Controller x1 (Optional) |
Power Requirement | Single Voltage +5V @1.3A (Typical) |
Weight | 80g |
Dimensions | 90mm x 96mm (3.54 x 3.77 inches) |
Operating Temp. | -20°C ~ +70°C (Single Core) -10°C ~ +60°C (Dual Core) -40°C ~ +85°C (Optional for Single Core) -20°C ~ +70°C (Optional for Dual Core) |
Operating System Support | Free DOS DOS 6.22 PCDOS 7.1 DR-DOS x-DOS OS/2 Windows 7 Windows Embedded Standard 7 Windows Embedded Compact 7 Windows Embedded Compact 6 Windows XP Professional Windows Embedded Standard(XPE) POS Ready(WePOS) Embedded Linux X-Linux QNX VxWorks and FreeBSD. |
VDX3-6754
Product Name | 1GB DDR3 | 2GB DDR3 | Touch Function | Dual Core |
VDX3-6754-V2-1G | V | |||
VDX3-6754-V2-2C-1G | V | V | ||
VDX3-6754-V2-1G-T | V | V | ||
VDX3-6754-V2-2C-1G-T | V | V | V | |
VDX3-6754-V2-2G | V | |||
VDX3-6754-V2-2C-2G | V | V | ||
VDX3-6754-V2-2G-T | V | V | ||
VDX3-6754-V2-2C-2G-T | V | V | V |
Cable Set
Product Name | Contents | |
CABLE-SET-6754 | NET4X2(2.0) x1 RS232(2.0) x4 USB(2.0) x1 PRINT(2.0) x1 |
VGA(2.0) x1 GPIO(2.0) x1 PS2KB(TEST) x2 CABLE-AUDIO-4P(1.25) x2 |
SATA DOM
Product Name | MLC | SLC | 0℃ ~ +70℃ | -40℃ ~ +85℃ |
SDM-SST-2G-H-M | V | V | ||
SDM-SST-4G-H-M | V | V | ||
ISATA-8G-H-M | V | V | ||
ISATA-16G-H-M | V | V | ||
ISATA-32G-H-M | V | V | ||
ISATA-4G-H-M-X | V | V | ||
ISATA-8G-H-M-X | V | V | ||
ISATA-16G-H-M-X | V | V | ||
ISATA-32G-H-M-X | V | V | ||
ISATA-1G-H-S | V | V | ||
ISATA-2G-H-S | V | V | ||
ISATA-4G-H-S | V | V | ||
ISATA-8G-H-S | V | V | ||
ISATA-16G-H-S | V | V | ||
SDM-SST-2G-H-S-X | V | V | ||
SDM-SST-4G-H-S-X | V | V | ||
SDM-SST-8G-H-S-X | V | V | ||
ISATA-16G-H-S-X | V | V |
The VDX3-6754-V2 PC/104 family of low-power x86 embedded controller is designed to meet PC/104 specification with backward compatibility to provide a migration path for projects facing end-of-life challenges with their existing x86 based PC/104 controller.
In addition, the VDX3-6754-V2 family of controllers is designed as a plug-in replacement, with backward compatibility to support legacy software to help extend the existing product life cycle without heavy re-engineering.
The VDX3-6754-V2 is suitable for a broad range of data acquisition, industrial automation, process control, automotive controller, AVL, intelligent vehicle management device, medical device, human-machine interface, robotics, machinery control, and more.
Block Diagram: