Specifications
NXP i.MX8M Mini, Quad-core 1.6GHz ARM Cortex-A53 processor
1GB/2GB/4GB DDR4 onboard
S/2U/GLAN/Audio/eMMC/MiniPCIe/5V
9" TFT 1024x600 Resolution LCD with Resistive or Projected Capacitive touch screen
Operation Temperature: 0 ~ +60°C / -20 ~ +70°C (Optional)
eMMC-8GB/16GB/64GB onboard
MiniPCIe socket with Micro SIM Card Holder
Single power voltage input, +5VDC
Optional: WLAN & Bluetooth
LCD Display | Type | WSVGA TFT-LCD |
Size | 9" | |
Resolution (Pixel) | 1024 x 600 | |
Brightness | 300 cd/m2 | |
Touch Screen Type | Analog Resistive (Standard) / Projected Capacitive Touch Panel (Option) | |
Processor | NXP i.MX8M Mini, Quad-core 1.6GHz ARM Cortex-A53 processor | |
System RAM | 1GB / 2GB / 4GB LPDDR4 Memory onboard | |
Internal Drives | 8GB / 16GB / 64GB eMMC onboard & Micro SD Slot | |
Expansion | MiniPCIe Slot with Micro SIM Card Holder | |
WLAN Support | WLAN & Bluetooth (Optional) | |
Ethernet | Integrated 10/100/1000Mbps Ethernet | |
Audio | WM8960 Stereo, Line-out | |
Serial Ports | RS232/485 x1 (COM1) | |
USB Ports | USB2.0 x2 | |
Power Requirement | Single Voltage +5VDC (Version: 5A) | |
Operating Temperature | 0°C to +60°C / -20°C to +70°C (Optional) | |
Storage Temperature | -30°C to + 80°C | |
Operating Humidity | 0% ~ 90% Relative Humidity, Non-Condensing | |
Dimension (W x H x D) mm | 236.6 x 146 x 35 | |
OS Support | Yocto Linux (Default) Android (Optional) |
|
Certificate | CE, UKCA, FCC, VCCI, Shock, Vibration, IP65 (Front Panel) |
Part Number | Description |
---|---|
PN8M-090T-5A-B5GM | PN8M-090T with i.MX8M Mini (Quad Core 1.6GHz), 2GB of LPDDR4, 16GB eMMC MLC, WLAN&BT and DC+5V. |
PN8M-090T-5A-N5GM | PN8M-090T with i.MX8M Mini (Quad Core 1.6GHz), 2GB of LPDDR4, 16GB eMMC MLC and DC+5V. |
PN8M-090T-P5A-B5GM | PN8M-090T with i.MX8M Mini (Quad Core 1.6GHz), 2GB of LPDDR4, 16GB eMMC MLC, PCAP, WLAN&BT and DC+5V. |
PN8M-090T-P5A-N5GM | PN8M-090T with i.MX8M Mini (Quad Core 1.6GHz), 2GB of LPDDR4, 16GB eMMC MLC, PCAP and DC+5V. |
PN8M-090T is an ultra-compact platform for the present demanding embedded and productive applications. It has an NXP i.MX8M Mini Cortex-A53 ARM Quad-Core, which consumes only minimum power requirement when running at 1.6GHz, and up 4GB LPDDR4 memory provides faster data transfer rate. By using a 9” TFT LCD, PN8M-090T becomes the perfect choice for a limited budget. In addition, the integrated Gigabit Ethernet port supplies the communication capability, which makes PN8M-090T can be more widely used when running Yocto Linux, Android (Coming soon) environments to become the perfect solution for system integration.
NXP Website: https://www.nxp.com/
Yocto Project: https://www.yoctoproject.org/