Severity: Notice
Message: Undefined index: HTTP_ACCEPT_LANGUAGE
Filename: front/Model_main.php
Line Number: 35
Backtrace:
			File: /var/www/html/application/models/front/Model_main.php
			Line: 35
			Function: _error_handler			
			File: /var/www/html/application/controllers/Product.php
			Line: 33
			Function: init			
			File: /var/www/html/index.php
			Line: 315
			Function: require_once			
 
  
  
Specifications
Intel® Braswell x5-E8000 1.04GHz Quad Core
4GB DDR3L 1600 onboard
4S/6U/HDMI/VGA/LVDS/2GLAN/AUDIO/16GPIO/MiniPCIE
Operation Temperature: 0 ~ +50°C
| Processor | Intel® AtomTM x5-E8000 2.00GHz(Burst) 1.04GHz Quad Core Intel® Pentium® N3710 2.56GHz(Burst) 1.6GHz Quad Core (Option) Intel® Celeron® N3160 2.24GHz(Burst) 1.6GHz Quad Core (Option) | |||
| System Memory | 4GB DDR3L 1600 onboard | |||
| BIOS | UEFI BIOS | |||
| Expansion Bus | MiniPCIe (full-size) x1 | SIM Card x1 | ||
| Display | Hardware decoding: H.265, MPEG2, MVC, VC-1, VP8, WMV9, and JPEG/MJPEG formats Hardware encoding: H.264, MVC, and JPEG/MJPEG formats VGA: resolution up to 1920 x 1200 @ 60Hz HDMI: resolution up to 2560 x 1600 @ 60Hz, 24bpp LVDS: resolution up to 1920 x 1200 @ 60Hz, in dual LVDS bus mode | |||
| LAN | RTL8111H GbE x2 | |||
| HD Audio | Realtek ALC262 VD | |||
| Disk Support | Micro SD | SATA device | mSATA device | |
| I/O Interface | COM x4 (2x RS232/422/485) I²C x1 | USB 3.0 x4 16-bit GPIO x1 | USB 2.0 x2 | |
| Connectors | 7-pin SATA connector for SATA DOM x1 2.0mm 20-pin box header for GPIO x1 2.0mm 2-pin wafer for Power button x1 1.25mm 4-pin wafer for I²C x1 HDMI connector x1 USB 3.0 connector x4 | 4.2mm 4-pin wafer for Power x1 2.0mm 14-pin header for LPC x1 2.0mm 2-pin wafer for Rest button x1 1.25mm 30-pin wafer for LVDS x1 Mini PCIe slot x2 USB2.0 connector x2 | 2.5mm 4-pin wafer for SATA HDD Power x1 2.0mm 10-pin box header for COM x2 1.25mm 4-pin wader for Line-in/Line-out/MIC-in x3 1.0mm 12-pin wafer for VGA x1 RJ45 connector x2 SIM card holder x1 | |
| Power Requirement | 12V standard input from internal 4-pin power connector support for ATX mode | |||
| Operating Temperature | 0℃ to +50℃ (with airflow) | |||
| Dimension | 102 x 146mm | |||
| Weight | 120g | |||
| O/S Support | Windows 10 | Windows 7 (64bits) | Linux | |
| PART NO. | CPU (GHz) | DRAM (DDR3L) | Disk Support | Display | Expansion Bus | LAN | COM | USB 3.0 | USB 2.0 | I²C | 16-bit GPIO | Audio | 
| IBW-35-E4 | (Intel® AtomTM x5-E8000) 1.04GHz | 4GB | mSATA SATA Device Micro SD | VGA LVDS HDMI | MiniPCIe SIM Card | 2 | 4 | 4 | 2 | 1 | 1 | Line-in Line-out MIC-in | 
| IBW-35-A4 | (Intel® Pentium® N3710) 1.60GHz | |||||||||||
| IBW-35-B4 | (Intel® Celeron® N3160) 1.60GHz | |||||||||||
| CABLE-SET IBW35 | Cable set for IBW-35 (RS232 x4, GPIO x1, Audio x3) | |||||||||||
IBW35, a standard 3.5” embedded solution for industrial application based on Intel®Braswell Quad-Core CPU with 4GB DDR3L RAM onboard, provides stable and powerful computing performance.
IBW35 supports 2x Gigabit LAN, 4x COM, 6x USB, I2C, 16-bit GPIO, MiniPCIe, HDMI, LVDS, VGA, and 3 storage options, storage as SATA interface, mSATA interface, and Micro SD for development use. SIM cardholder is also supported on IBW-35 for wireless long-distance communication.
Block Diagram:
