Severity: Notice
Message: Undefined index: HTTP_ACCEPT_LANGUAGE
Filename: front/Model_main.php
Line Number: 34
Backtrace:
File: /var/www/html/application/models/front/Model_main.php
Line: 34
Function: _error_handler
File: /var/www/html/application/controllers/Product.php
Line: 33
Function: init
File: /var/www/html/index.php
Line: 315
Function: require_once
Specifications
DM&P SoC Vortex86EX2- 600MHz
1GB / 2GB DDR3 onboard
4U/5S/CAN/GPIO/LAN/4 MiniPCIe/Audio/SD Card
7 inch TFT 800x480 Resolution LCD with resistive touch screen
Operation Temperature: 0 ~ +50°C/ -30 ~ 80℃(Optional)/ -20 ~ +60°C (Optional)
Optional: GPU-A9160
Optional: 4GB eMMC
Processor | DM&P SoC Vortex86EX2 Master CPU 600MHz (Optional Slave CPU 400MHz) L1:I/D-Cache 16/16KB L2: 128KB |
|||||
LCD | 7" WVGA TFT LCD with resolution 800 (W) x 480 (H), 400 nits and resistive touch screen / 1,000 nits (Optional) |
|||||
Expansion | MiniPCIe x4 (SIM card holder support on MiniPCIe1) | |||||
BIOS | Coreboot BIOS | |||||
System Memory | 1GB/2GB DDR3 Onboard | |||||
LAN | Integrated 10/100Mbps Ethernet | |||||
Disk Support | SD Card (SDXC support) / 4GB eMMC onboard (Optional) | |||||
I/O Programmable | USB2.0 x4 CAN bus (2.0A/2.0B) x1 Speak Out (R) x1 |
8-bit GPIO MIC-in x1 |
RS232 x5 (1x RS232/485) Speak Out (L) x1 |
|||
Connectors | 1.25mm 5-pin wafer for USB x4 1.25mm 10-pin wafer for GPIO x1 1.25mm 2-pin wafer for Speak Out (R) x1 1.25mm 4-pin wafer for LEDs x1 MiniPCIe slot x4 |
1.25mm 3-pin wafer for CAN Bus x1 1.25mm 4-pin for MIC-in x1 1.25mm 3-pin wafer for RS232 (Tx&Rx) x3 2.0mm 4-pin wafer for Power Input x1 Micro SIM card holder x1 |
1.25mm 8-pin wafer for LAN x1 1.25mm 2-pin wafer for Speak Out (L) x1 1.25mm 10-pin wafer for RS232 x2 2.0mm 4-pin wafer for PoE x1 (Optional) |
|||
Headers | 2.0mm 2-pin header for Console Selection (COM1) | 2.54mm 2-pin header for Hardware Reset | 2.54mm 2-pin header for COM9 RS485 Selection | |||
Power Requirement | +12 to +36VDC Power Input | |||||
Power Consumption |
7Watt (Typical) | |||||
Operating Temperature | 0°C to +50°C -20°C to +60°C (Optional) |
-30°C to +80°C (Optional) | ||||
Dimension | 186 x 123 x 24mm | |||||
Weight | 485g | |||||
O/S Support | Windows Embedded Compact 7 Buildroot DOS |
Windows Embedded CE6.0 POS Ready (WePOS) Linux |
Windows Embedded 2009 QNX FreeBSD |
Part Number | Description |
☞VOX-070-TS-EX2-V-I | 7” EX2 OP w/1GB/4U/5S/CAN/GPIO/LAN/4 MiniPCIe/SPK-OUT/MIC-IN/SD Card/GPU-A9160/Wide-Temp. |
VOX-070-TS-EX2 | 7” EX2 OP w/1GB/4U/5S/CAN/GPIO/LAN/4 MiniPCIe/SPK-OUT/MIC-IN/SD Card |
VOX-070-TS-EX2-V | 7” EX2 OP w/1GB/4U/5S/CAN/GPIO/LAN/4 MiniPCIe/SPK-OUT/MIC-IN/SD Card/GPU-A9160 |
VOX-070-TS-EX2-E4 | 7” EX2 OP w/1GB/4U/5S/CAN/GPIO/LAN/4 MiniPCIe/SPK-OUT/MIC-IN/4GB eMMC |
VOX-070-TS-EX2-VE4 | 7” EX2 OP w/1GB/4U/5S/CAN/GPIO/LAN/4 MiniPCIe/SPK-OUT/MIC-IN/4GB eMMC/GPU-A9160 |
VOX-070-TS-EX2-2G | 7” EX2 OP w/2GB/4U/5S/CAN/GPIO/LAN/4 MiniPCIe/SPK-OUT/MIC-IN/SD Card |
VOX-070-TS-EX2-V-2G | 7” EX2 OP w/2GB/4U/5S/CAN/GPIO/LAN/4 MiniPCIe/SPK-OUT/MIC-IN/SD Card/GPU-A9160 |
VOX-070-TS-EX2-E4-2G | 7” EX2 OP w/2GB/4U/5S/CAN/GPIO/LAN/4 MiniPCIe/SPK-OUT/MIC-IN/4GB eMMC |
VOX-070-TS-EX2-VE4-2G | 7” EX2 OP w/2GB/4U/5S/CAN/GPIO/LAN/4 MiniPCIe/SPK-OUT/MIC-IN/4GB eMMC/GPU-A9160 |
CABLE-3790P-SET | Cable set for VOX-070-TS-EX2 series |
Dimensions: