Severity: Notice
Message: Undefined index: HTTP_ACCEPT_LANGUAGE
Filename: front/Model_main.php
Line Number: 35
Backtrace:
			File: /var/www/html/application/models/front/Model_main.php
			Line: 35
			Function: _error_handler			
			File: /var/www/html/application/controllers/Product.php
			Line: 33
			Function: init			
			File: /var/www/html/index.php
			Line: 315
			Function: require_once			
 
  
  
Specifications
DM&P SoC Vortex86SX- 300MHz
128MB / 256MB DDR2 onboard
5S/4U/LAN/LPT/32GPIO/PWM/IDE
Onboard 2MB SPI Flash
200-pin module, 16-bit x-ISA
Support LPC Bus
52 (L) x 52 (W) x 10.5 (H)mm, DC +5V @ 240mA
Optional: Onboard flash up to 4GB
| SoC | DM&P SoC CPU Vortex86SX- 300MHz Real-Time Clock with Lithium Battery Backup | 
| Cache | L1:16K I-Cache, 16K D-Cache | 
| Bus | 16-bit x-ISA Bus | 
| BIOS | AMI BIOS | 
| System Memory | 128MB DDR2 Onboard | 
| Watchdog Timer | Software programmable from 30.5µ sec. to 512 sec. x 2 sets (Watchdog 1 fully compatible with M6117D) | 
| LAN | Integrated 10/100Mbps Ethernet | 
| Flash Disk Support | Onboard 2MB SPI Flash Disk Onboard SST Flash Disk 512MB/1GB/2GB/4GB (Optional) MSTI EmbedDisk Module (16MB and above) | 
| Serial Console | Controlled by GP 36/37 | 
| I/O interface | Enhanced IDE port x1 RS-232 port x5 (TX/RX x1) USB port (Ver2.0) x4 16-bit GPIO port x2 10/100Mbps Ethernet port x1 | 
| Connectors | 1.27mm 50-pin box header for signal x4 1.25mm 6-pin wafer for JTAG x1 | 
| Power Requirement | Single Voltage +5V @ 240mA | 
| Dimension | 52 (L) x 52 (W) x 10.5 (H) mm (With Cover) | 
| Weight | 15g | 
| Operating Temperature | -20°C ~ +70°C -40°C ~ +85°C (Optional) | 
| Part Number | Description | 
| SOM200SX31XINE1 | Vortex86SX SOM200 CPU module w/128MB DDR2 | 
| SOM200SX31XIBE1 | Vortex86DX SOM200 CPU module w/128MB DDR2, NAND Flash 512MB | 
| SOM200SX-DEV-XI | SOM200SX-XI Development Board | 
| ICOP-2811 | PC/104 VGA/LCD Display Module | 
| ICOP-0091 | PC/104 interface to ISA Bus | 
The System on Module is a core module with the processor, memory, and I/O that would contain the following benefits in the respect of system design.
SOM200SX-XI is suitable for a broad range of data-acquisition, Industrial automation, Process control, Automotive controller, AVL, Intelligent Vehicle management device, Medical device, Human-machine interface, Robotics, and machinery control.
SOM200SX-XI measured at only 52mm (L)*52mm (W)*10.5mm (H), is designed particularly as the kernel for the diverse expandable applications. Through 8 rows of 25pin connector, SOM200SX-XI is able to provide multiple functions, such as RS-232, ISA, IDE, LAN, USB, and GPIO.
To assist users in easily adapt SOM200SX-XI Module into their applications, ICOP offers a complete development board and referential circuit diagram for SOM200SX-XI Module in order to reduce users’ time.
Contact info@icop.com.tw for detailed info.