Severity: Notice
Message: Undefined index: HTTP_ACCEPT_LANGUAGE
Filename: front/Model_main.php
Line Number: 34
Backtrace:
File: /var/www/html/application/models/front/Model_main.php
Line: 34
Function: _error_handler
File: /var/www/html/application/controllers/Product.php
Line: 33
Function: init
File: /var/www/html/index.php
Line: 315
Function: require_once
Specifications
DM&P SoC Vortex86DX3- 1GHz
1GB / 2GB DDR3 onboard
2S/3U/GLAN/LAN/Audio/SATA/CF/12~24V
9" TFT 1024x600 Resolution LCD with Resistive or Projected Capacitive touch screen
Operation Temperature: 0 ~ +50°C / -20 ~ +60°C (Optional)
CF & SATA sockets onboard
CE/FCC/VCCI Certification, IP65 Front Panel Waterproof, Shock and Vibration
Wide power voltage input, DC +12~24Vdc
Optional: 512MB~4GB Flash onboard / GLAN / WLAN / Expansion I/O functions for additional PoE, 5S or 3S with 16bit-GPIO
CPU Board Specifications | ||
CPU | DM&P Vortex86DX3-1GHz | |
Cache | DX3: L1:32KB I-Cache, 32KB D-Cache L2: 512KB Cache |
|
BIOS | AMI BIOS | |
Memory | 512MB/1GB/2GB DDR2(DDR3) onboard | |
Watchdog Timer | Software Programmable from 30.5u to 512 seconds x 2 sets |
|
LAN | Integrated 10/100M Ethernet X1 Giga Ethernet (Optional) X1 |
|
PoE (Optional) | Optional upon 10/100Mbps Ethernet x 1 Support IEEE 802.3AT | |
Audio | HD Audio-Realtek ALC262 CODEC | |
Internal Drives | Compact Flash Type I / II Slot SATA SLIM, SD Slot (Optional) |
|
I/O | RS-232/422/485 x 2 USB Ports (Ver2.0) x 3 PS/2 KB Audio-Out RJ-45 Port x 1 GIGA Ethernet Port X 1 (Optional) |
|
Mechanical & Environment | ||
Power Requirement | +12 ~ 24VDC | |
Power Consumption | +24VDC@ 1A | |
Operating Temperature | 0~+50°C (+32~+122°F) / -20~+60°C (-4~+140°F) |
|
Storage Temperature | -30~+70°C (-22~ +158°F) | |
Operating Humidity | 0% ~ 90% Relative Humidity, Non-Condensing | |
Dimensions | 242x156.5x44mm (9.68"x6.26"x1.76") | |
Weight | 1.36 Kg | |
Protection | IP65 Front Panel | |
Certification | CE FCC VCCI Vibration Shock |
|
LCD Specifications | ||
Display Type | 9” WSVGA TFT LCD | |
Backlight Unit | LED | |
Display Resolution | 1024(W) x 600(H) | |
Brightness (cd/m²) | 300 nits | |
Contrast Ratio | 500: 1 | |
Display Color | 262,144 | |
Pixel Pitch (mm) | 190.5 (H) x 189 (V) | |
Viewing Angle | Vertical 120°, Horizontal 140° | |
Backlight Lifetime | 20,000 hrs | |
Touchscreen (Type 1) | ||
Type 1 | Analog Resistive | |
Resolution | Continuous | |
Transmittance | 80% | |
Controller | PS/2 interface | |
Software Driver | Linux WinCE WinXP Win7 Windows Embedded Standard |
|
Durability | 1 million | |
Touchscreen (Type 2) | ||
Type 2 | Projected Capacitive Touch Screen (Optional) | |
Resolution | 25ppi (Min.) | |
Transmittance | 86% ± 2% | |
Accuracy | Within 2.5mm each target | |
Surface Hardness | ≧ 7H (Pressure:0.5N/45°) |
Product Code | LCD Size | CPU Type | CPU Clock | RAM | Flash onboard | I/O |
PPC |
090T 104T 150T 150P |
D2 (DX2) D3 (DX3) PD2 (DX2 + 9” PCAP) PD3 (DX3 + 9” PCAP) |
W(800MH) N(933MHz) G (1GHz) D (1GHz with wide temp.) |
3(512B) 4 (1GB) 5 (2GB) |
N (No Flash) A (256MB) B (512MB) C (1GB) D (2GB) E (4GB) |
GE (GigaLAN) G7C (GigaLAN + 7 COMs) G7CP (GigaLAN + 7 COMs + PoE) G5CG (GigaLAN + 5 COMs + 16bit GPIO) G5CGP (GigaLAN + 5 COMs + 16bit GPIO + PoE) 7C (7 COMs) 7CP (7 COMs + PoE) 5CG (5 COMs + 16bit GPIO) 5CGP (5 COMs + 16bit GPIO + PoE) |
PART Number | DESCRIPTION |
PPC-090T-D3G4N | 9” Panel PC w/DX3/1GB Memory 3USB/AUDIO/LAN/2COM/DC12~24V |
PPC-090T-D3G4N-GE | 9” Panel PC w/DX3/1GB Memory 3USB/AUDIO/LAN/GIGA LAN/2COM/DC12~24V |
PPC-090T-D3G5N | 9” Panel PC w/DX3/2GB Memory 3USB/AUDIO/LAN/2COM/DC12~24V |
☛PPC-090T-D3G5N-GE | 9” Panel PC w/DX3/2GB Memory 3USB/AUDIO/LAN/GIGA LAN/2COM/DC12~24V |
PPC-090T-PD3G4N | 9” Panel PC w/DX3/1GB Memory 3USB/AUDIO/LAN/2COM/PCAP/DC12~24V |
PPC-090T-PD3G4N-GE | 9” Panel PC w/DX3/1GB Memory 3USB/AUDIO/LAN/GIGA LAN/2COM/PCAP/DC12~24V |
PPC-090T-PD3G5N | 9” Panel PC w/DX3/2GB Memory 3USB/AUDIO/LAN/2COM/PCAP/DC12~24V |
PPC-090T-PD3G5N-GE | 9” Panel PC w/DX3/2GB Memory 3USB/AUDIO/LAN/GIGA LAN/2COM/PCAP/DC12~24V |
PPC-090T-D3G5N-G7C | 9” Panel PC w/DX3/2GB Memory 3USB/AUDIO/LAN/GIGA LAN/7COM/DC12~24V |
☛PPC-090T-D3G5N-7CP | 9” Panel PC w/DX3/2GB Memory 3USB/AUDIO/LAN/PoE/7COM/DC12~24V |
WLAN KIT (Optional) | USB-WLAN-IPEX-KIT WIRELESS-ANTENNA-157MM WIRELESS-CABLE-150MM |
★ Please contact your region sales for more ordering part numbers. |
ICOP Technology Inc. is proudly going to release a brand new Panel PC, which offers fanless design, low power consumption, and IP65 front panel. The PPC-090T is powered by DMP’s Vortex86DX2 and DX3 SoCs, the 3rd generation SoCs of the Vortex86 family, and a dual-channel 1GB / 2GB DDRII (DDDRIII) chipset that handles processing more efficiently and provides faster performance. The resistive touch panel with LED backlight TFT LCD increases operation convenience and visibility in outdoor environments. The ultra-compact and thin exterior design are perfect for the present demanding embedded and productive applications.
The new PPC-090T inherited PDX/PMX-series’ smooth appearance and ultra-texture aluminum exterior design to make your industrial applications look more stylish. The versatile I/O ports, IP65 front panel, 10/100Mps Ethernet, GIGA high-speed Ethernet, WLAN, etc. can fulfill fundamental functions. Our consistent advantages feature stable performance, extended working temperature support, low power consumption, and fanless design. The expandable customize I/O ports can be accommodated connectivity requirements to industrial machine platforms and industrial automation equipment’s needs.
The PPC-090T supports Windows Embedded CE 6.0, Windows Embedded Compact 7, Windows Embedded Standard 2009, Windows Embedded Standard 7, and Linux to meet ready-to-market demand and provide competitive advantages for customers.