Specifications
Intel® Braswell x5-E8000/N3160/N3710 Processor (Quad Core)
4GB DDR3L onboard
S/2U/GLAN/Audio/M.2-2242/MiniPCIe/12~36V
The COM on this device is an Intel Internal SIO HSUART
9" TFT 1024x600 Resolution LCD with Resistive or Projected Capacitive touch screen
Operation Temperature: 0 ~ +50°C / -20 ~ +60°C (Optional)
M.2 Slot Support (M-key, SATA interface, 2242)
MiniPCIe socket with Micro SIM Card Holder
Wide power voltage input, +12~36VDC
LCD Display |
Type | WSVGA TFT-LCD | |
Size | 9" | ||
Resolution (Pixel) | 1024 x 600 | ||
Brightness | 300 cd/m2 | ||
Backlight life | 20,000 hours | ||
Touch Screen Type | Analog Resistive (Standard) / Projected Capacitive Touch Panel (Option) | ||
Processor | Intel® Braswell Atom x5-E8000 Processor (Quad core 1.04GHz; Burst 2.00GHz) Intel® Braswell Pentium N3710 Processor (Quad core 1.60GHz; Burst 2.56GHz) Intel® Braswell Celeron N3160 Processor (Quad core 1.60GHz; Burst 2.24GHz) |
||
System RAM | 4GB DDR3L Onboard | ||
BIOS | AMI BIOS | ||
Expansion | MiniPCIe Slot x1 Micro SIM Card Holder x1 |
||
Ethernet | Integrated 10/100/1000Mbps Ethernet | ||
Audio | HD Audio Realtek ALC262 |
||
Disk Support | M.2 Slot Support (M-Key, SATA Interface, 2242) | ||
HSUART Ports | Intel Internal SIO HSUART x1 (HSUART is not a standard RS232 port, and ICOP can offer an add-on RS232 module if you need a standard RS232 port.) |
||
USB Ports | USB3.0 x2 | ||
Power Requirement | 8A: +12V ~ +36VDC power input by terminal block | ||
Operating Temperature | 0°C to +50°C / -20°C to +60°C (Optional) | ||
Storage Temperature | -30°C to + 80°C | ||
Dimensions (W x H x D) mm | 236.6 x 146 x 35 | ||
OS Support | Windows 10 (64-bit) Windows 7 (64-bit) Linux |
||
Certificate |
CE |
Part Number | Description |
☛PBSW-090T-8A-E8-4G | PBSW-090T Series with Intel® Braswell Atom x5-E8000 Processor (Quad-Core), 4GB DDR3L onboard, and DC12~36V Power input |
PBSW-090T-8A-N7-4G | PBSW-090T Series with Intel® Braswell Pentium N3710 Processor (Quad-Core), 4GB DDR3L onboard, and DC12~36V Power input |
PBSW-090T-8A-N6-4G | PBSW-090T Series with Intel® Braswell Celeron N3160 Processor (Quad-Core), 4GB DDR3L onboard, and DC12~36V Power input |
☛PBSW-090T-P8A-E8-4G | PBSW-090T Series with Intel® Braswell Atom x5-E8000 Processor (Quad-Core), projected capacitive touch, 4GB DDR3L onboard, and DC12~36V Power input |
PBSW-090T-P8A-N7-4G | PBSW-090T Series with Intel® Braswell Pentium N3710 Processor (Quad-Core), projected capacitive touch, 4GB DDR3L onboard, and DC12~36V Power input |
PBSW-090T-P8A-N6-4G | PBSW-090T Series with Intel® Braswell Celeron N3160 Processor (Quad-Core), projected capacitive touch, 4GB DDR3L onboard, and DC12~36V Power input |
The Intel® Braswell Processor is the last Embedded processor to support both Legacy and UEFI OS, and ICOP’s new 9” PBSW-090T adopts Intel® Braswell x5-E8000 (Option for N3160 or N3710) processor with high performance operating, low power consumption, and system security and reliability providing.
According to the painless upgrade for existing customers, ICOP is also kept using the ruggedized aluminum cast body with 100% fully compatible of 9” PMX/PDX2/PDX3 dimension, and come with front panel IP65 waterproof protection and fanless design.
For worldwide different applications, PBWS-090T supports a wide power input range, +12V~36VDC, 30G Mechanical Shock Certified, 20m/s2 Vibration Certified, and can be panel mount or VESA mount. Win10 IoT Pre-installed Service is available.
For more info, please write to info@icop.com.tw, call your nearest ICOP Branch, or contact our Worldwide Official Distributor.